| Year | No. | Dates | Host | Program |
|---|---|---|---|---|
| 2026 | 30th | May 1–2 | Rice University | |
| 2025 | 29th | April 24–25 | University of Texas at Austin | |
| 2024 | 28th | April 5–6 | Southern Methodist University | |
| 2023 | 27th | April 14–15 | University of Houston | |
| 2022 | 26th | March 25 | Federal Reserve Bank of Dallas | |
| 2019 | 25th | May 3–4 | Texas A&M University | |
| 2018 | 24th | May 4–5 | University of Texas at Austin | |
| 2017 | 23rd | April 29–30 | Southern Methodist University | |
| 2015 | 22nd | October 16–17 | University of Houston | |
| 2014 | 21st | October 4–5 | Federal Reserve Bank of Dallas | PDF · Web page ↗ |
| 2013 | 20th | April 6–7 | Texas A&M University | PDF · Web page ↗ |
| 2011 | 19th | April 30–May 1 | Southern Methodist University | |
| 2009 | 17th | December 11–12 | University of Texas at Austin | PDF · Web page ↗ |
| 2008 | 16th | May 3–4 | Federal Reserve Bank of Dallas | PDF · Web page |
| 2007 | 15th | April 21–22 | Rice University | PDF · History |
| 2006 | 14th | April 29–30 | Texas A&M University | |
| 2005 | 13th | April 1–2 | University of Texas at Austin | PDF · Web page ↗ · Speech |
| 2004 | 12th | April 24–25 | Southern Methodist University | PDF · Web page ↗ |
| 2003 | 11th | March 28–29 | University of Houston | PDF · Web page ↗ |
| 2002 | 10th | March 1–2 | University of Texas at Austin | |
| 2001 | 9th | March 31–April 1 | Rice University | PDF · Web page ↗ |
| 2000 | 8th | April 21–22 | Texas A&M University | PDF · Web page ↗ |
| 1999 | 7th | April 24–25 | Federal Reserve Bank of Dallas | |
| 1998 | 6th | March | University of Texas at Austin | Not available |
| 1997 | 5th | April 12–13 | Southern Methodist University | |
| 1996 | 4th | Spring | Rice University | Participants |
| 1995 | 3rd | April 1–2 | Texas A&M University | Participants |
| 1994 | 2nd | April 23–24 | Federal Reserve Bank of Dallas | |
| 1993 | 1st | — | University of Texas at Austin | Participants |
Programs for 1993–1997, 1999, 2002, 2003, 2007–2009, and 2011 are available thanks to Mark A. Wynne (Federal Reserve Bank of Dallas), who compiled them in “The Texas Monetary Conference Story, 1993–2015.”
If you have a program from a year that's missing or not available, please get in touch with the organizers.